<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Draft MVP Blog</title>
	<atom:link href="http://www.draftmvp.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.draftmvp.com/blog</link>
	<description>Helping you win your league, one post at a time</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The WAR stat and Youk</title>
		<link>http://www.draftmvp.com/blog/the-war-stat-and-youk/</link>
		<comments>http://www.draftmvp.com/blog/the-war-stat-and-youk/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:41:05 +0000</pubDate>
		<dc:creator>Jason Chen</dc:creator>
				<category><![CDATA[Stat Trends]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[WAR]]></category>
		<category><![CDATA[Youkilis]]></category>

		<guid isPermaLink="false">http://www.draftmvp.com/blog/?p=164</guid>
		<description><![CDATA[Yeah, I know I&#8217;m a biased Red Sox fan, and Kevin Youkilis is one of my favorite baseball players.  And I know that Youk is also one of the more despised players out there today.  But despite his much-ridiculed ever-changing facial hair, does he really deserve to get passed up for the All Star Game?  [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, I know I&#8217;m a biased Red Sox fan, and Kevin Youkilis is one of my favorite baseball players.  And I know that Youk is also one of the more despised players out there today.  But despite his much-ridiculed ever-changing facial hair, does he really deserve to get passed up for the All Star Game?  Cast aside by Yankees manager Joe Girardi for Paul Konerko?  And passed over by the fans for Nick Swisher?  Well, thank goodness someone more eloquent and more qualified than I spoke up about this recently.  One of our solid favorites, Joe Posnanski, threw it out there, along with a revisit of the WAR stat.  I&#8217;ve been starting to see WAR pop up more and more recently.  Although it&#8217;s more valuable for evaluating &#8220;real world&#8221; baseball value than fantasy baseball value, it would be interesting to do some evaluations DraftMVP-style using WAR.</p>
<p>Here&#8217;s the article, check it out:</p>
<p><a href="http://joeposnanski.com/JoeBlog/2010/07/11/war-what-is-it-good-for-picking-all-stars/">http://joeposnanski.com/JoeBlog/2010/07/11/war-what-is-it-good-for-picking-all-stars/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draftmvp.com/blog/the-war-stat-and-youk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy draft last minute prep resources</title>
		<link>http://www.draftmvp.com/blog/fantasy-draft-last-minute-prep-resources/</link>
		<comments>http://www.draftmvp.com/blog/fantasy-draft-last-minute-prep-resources/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:30:56 +0000</pubDate>
		<dc:creator>Robi Ganguly</dc:creator>
				<category><![CDATA[Launch Season 2008]]></category>
		<category><![CDATA[fantasy baseball prep]]></category>
		<category><![CDATA[last minute draft prep]]></category>

		<guid isPermaLink="false">http://www.draftmvp.com/blog/?p=162</guid>
		<description><![CDATA[As the fantasy draft season comes to a close, we know there are a number of you out there frantically prepping for your last drafts. We&#8217;ve come across some pretty good draft prep materials throughout this pre-season, here are some recent ones that we liked: Draft Tips from the Hardball Cooperative: great advice here and [...]]]></description>
			<content:encoded><![CDATA[<p>As the fantasy draft season comes to a close, we know there are a number of you out there frantically prepping for your last drafts. We&#8217;ve come across some pretty good draft prep materials throughout this pre-season, here are some recent ones that we liked:</p>
<ul>
<li><a href="http://www.hardballcooperative.com/?p=1867" target="_blank">Draft Tips from the Hardball Cooperative</a>: great advice here and here&#8217;s a prime quote, that&#8217;s totally in line with the DraftMVP Draft Tool&#8217;s philosophy:
<ul>
<li>&#8220;Finally, remember that you aren’t really drafting players…you are drafting statistics. Specifically, you are drafting the numbers you think the players will put up this season. There is no such thing as a “must have” player. If a player you targeted gets selected by another owner, then your draft prep should allow you to quickly find a way to replace those numbers. To do this, I like to look back at the results from the previous season. I find the totals that won the various categories the year before and use these as my benchmarks. When I draft I keep running totals of these predicted numbers, to see how close I am to those benchmarks. This helps me draft a balanced team but it also quickly identifies stats I need to target in trades/free agent pick-ups. Quick example: if I draft Ryan Braun, Evan Longoria, and Robinson Cano in the first three rounds, I have a pretty good start on HR and RBI. Grabbing a power bat with my 4th pick would be redundant.&#8221;</li>
</ul>
</li>
<li>Some good observations of <a href="http://www.rotoace.com/fantasy-baseball-rankings/draft-observations-2/" target="_blank">ongoing drafts from the RotoAce</a></li>
<li><a href="http://fantasybaseball.fanhouse.com/2010/03/09/fantasy-fanhouses-favorite-baseball-sites-and-tools/1#c26768086" target="_blank">Sites and tools for Fantasy Baseball from the Fanhouse</a></li>
<li>The last minute <a href="http://www.covers.com/articles/articles.aspx?theArt=185728&amp;t=0" target="_blank">cheat sheet from Covers.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.draftmvp.com/blog/fantasy-draft-last-minute-prep-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing baseball statistics across eras</title>
		<link>http://www.draftmvp.com/blog/comparing-baseball-statistics-across-eras/</link>
		<comments>http://www.draftmvp.com/blog/comparing-baseball-statistics-across-eras/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 22:57:28 +0000</pubDate>
		<dc:creator>Robi Ganguly</dc:creator>
				<category><![CDATA[Stat Trends]]></category>
		<category><![CDATA[baseball statistics]]></category>
		<category><![CDATA[baseball statistics post-steroids]]></category>
		<category><![CDATA[baseball steroids]]></category>
		<category><![CDATA[comparing baseball statistics]]></category>

		<guid isPermaLink="false">http://www.draftmvp.com/blog/?p=160</guid>
		<description><![CDATA[As fantasy data geeks of the highest order, sometimes we get carried away with analysis of stats in order to get that little *extra* edge in our fantasy leagues. However, after reading through this incredibly detailed research report on baseball statistics, we are humbled. It&#8217;s an incredible amount of work, with some fascinating conclusions and [...]]]></description>
			<content:encoded><![CDATA[<p>As fantasy data geeks of the highest order, sometimes we get carried away with analysis of stats in order to get that little *extra* edge in our fantasy leagues. However, after reading through this <a href="http://arxiv.org/abs/1003.0134" target="_blank">incredibly detailed research report on baseball statistics</a>, we are humbled. It&#8217;s an incredible amount of work, with some fascinating conclusions and a whole lot of deep thinking about process and changes throughout time. Great stuff. Print it out, sit down with a few beers and enjoy!</p>
<p>A snippet from the summary of the report:</p>
<blockquote><p><!--StartFragment--></p>
<blockquote><p><span style="font-family: 'Lucida Grande';">There is a long standing debate over how to objectively compare the career achievements of professional athletes from different historical eras. Developing an objective approach will be of particular importance over the next decade as Major League Baseball (MLB) players from the &#8220;steroids era&#8221; become eligible for Hall of Fame induction. Here we address this issue, as well as the general problem of comparing statistics from distinct eras, by detrending the seasonal statistics of professional baseball players. We detrend player statistics by normalizing achievements to seasonal averages, which accounts for changes in relative player ability resulting from both exogenous and endogenous factors, such as talent dilution from expansion, equipment and training improvements, as well as performance enhancing drugs (PED). In this paper we compare the probability density function (pdf) of detrended career statistics to the pdf of raw career statistics for five statistical categories &#8212; hits (H), home runs (HR), runs batted in (RBI), wins (W) and strikeouts (K) &#8212; over the 90-year period 1920-2009. We find that the functional form of these pdfs are stationary under detrending. This stationarity implies that the statistical regularity observed in the right-skewed distributions for longevity and success in professional baseball arises from both the wide range of intrinsic talent among athletes and the underlying nature of competition. Using this simple detrending technique, we examine the top 50 all-time careers for H, HR, RBI, W and K. We fit the pdfs for career success by the Gamma distribution in order to calculate objective benchmarks based on extreme statistics which can be used for the identification of extraordinary careers.</span></p></blockquote>
<p><!--EndFragment--></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.draftmvp.com/blog/comparing-baseball-statistics-across-eras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A movie made for fantasy baseball fanatics</title>
		<link>http://www.draftmvp.com/blog/a-movie-made-for-fantasy-baseball-fanatics/</link>
		<comments>http://www.draftmvp.com/blog/a-movie-made-for-fantasy-baseball-fanatics/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:57:58 +0000</pubDate>
		<dc:creator>Robi Ganguly</dc:creator>
				<category><![CDATA[Launch Season 2008]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[fantasy baseball fanatics]]></category>
		<category><![CDATA[fantasy baseball movie]]></category>
		<category><![CDATA[Fantasyland]]></category>
		<category><![CDATA[tout wars]]></category>

		<guid isPermaLink="false">http://www.draftmvp.com/blog/?p=156</guid>
		<description><![CDATA[If you haven&#8217;t heard of Tout Wars, the experts baseball league, you must not be that big of a fantasy baseball fan. That&#8217;s ok, we&#8217;ll forgive you . In short, it&#8217;s a fantasy baseball league full of industry experts, vying to prove their obsession with baseball and statistics isn&#8217;t for nothing. Highly competitive, it&#8217;s come [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard of <a href="http://www.toutwars.com/" target="_blank">Tout Wars</a>, the experts baseball league, you must not be that big of a fantasy baseball fan. That&#8217;s ok, we&#8217;ll forgive you <img src='http://www.draftmvp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . In short, it&#8217;s a fantasy baseball league full of industry experts, vying to prove their obsession with baseball and statistics isn&#8217;t for nothing. Highly competitive, it&#8217;s come to represent the elite league in the universe of fantasy sports.</p>
<p>A few years ago, a sports writer attempted to compete in the league and chronicled his experience in a book,  <a href="http://www.amazon.com/gp/product/0143038435?ie=UTF8&amp;tag=bigide-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0143038435">which he called &#8220;Fantasyland&#8221;</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=bigide-20&amp;l=as2&amp;o=1&amp;a=0143038435" border="0" alt="" width="1" height="1" />. Now, his story has been turned into a movie, which we&#8217;re pleased to share with you here.</p>
<p><object id="W4837b4759c19ccae4ba3c98d4b578530" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://widgets.clearspring.com/o/4837b4759c19ccae/4ba3c98d4b578530/4837b4759c19ccae/ecf56c88/-cpid/2148d82a70e65bd6" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://widgets.clearspring.com/o/4837b4759c19ccae/4ba3c98d4b578530/4837b4759c19ccae/ecf56c88/-cpid/2148d82a70e65bd6" /><embed id="W4837b4759c19ccae4ba3c98d4b578530" type="application/x-shockwave-flash" width="300" height="250" src="http://widgets.clearspring.com/o/4837b4759c19ccae/4ba3c98d4b578530/4837b4759c19ccae/ecf56c88/-cpid/2148d82a70e65bd6" allowscriptaccess="always" allownetworking="all" wmode="transparent" data="http://widgets.clearspring.com/o/4837b4759c19ccae/4ba3c98d4b578530/4837b4759c19ccae/ecf56c88/-cpid/2148d82a70e65bd6"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draftmvp.com/blog/a-movie-made-for-fantasy-baseball-fanatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball geekery: how fast should a fastball be?</title>
		<link>http://www.draftmvp.com/blog/baseball-geekery-how-fast-should-a-fastball-be/</link>
		<comments>http://www.draftmvp.com/blog/baseball-geekery-how-fast-should-a-fastball-be/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:01:45 +0000</pubDate>
		<dc:creator>Robi Ganguly</dc:creator>
				<category><![CDATA[Fantasy Baseball Strategies]]></category>
		<category><![CDATA[Sports & Game Theory]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball stats]]></category>
		<category><![CDATA[pitch effectiveness]]></category>
		<category><![CDATA[pitching]]></category>

		<guid isPermaLink="false">http://www.draftmvp.com/blog/?p=151</guid>
		<description><![CDATA[Here at DraftMVP World HQ (ok, ok, it&#8217;s just us on our laptops at a coffee shop), we like to throw around lots of crazy ideas about data, sports and how to beat each other at fantasy sports. Shocking, right? In any case, we couldn&#8217;t help but pass along this awesome piece from the Hardball [...]]]></description>
			<content:encoded><![CDATA[<p>Here at DraftMVP World HQ (ok, ok, it&#8217;s just us on our laptops at a coffee shop), we like to throw around lots of crazy ideas about data, sports and how to beat each other at fantasy sports. Shocking, right?</p>
<p>In any case, we couldn&#8217;t help but pass along this awesome piece from the <a href="http://hardballtimes.com" target="_blank">Hardball Times</a> that analyzes how fast a fastball should be:</p>
<p><a href="http://www.hardballtimes.com/main/article/how-fast-should-a-fastball-be/" target="_blank">http://www.hardballtimes.com/main/article/how-fast-should-a-fastball-be/</a></p>
<p>As a preview, check out one of the excellent charts the post includes, highlighting pitch speed effectiveness (measured in Runs per 100 pitches) by <em>section of the strike zone.</em> Awesome awesome stuff.</p>
<p><img class="alignnone" title="runs/100 vs. Speed: RHB v RHP" src="http://www.hardballtimes.com/images/uploads/plot_runs.png" alt="Effectiveness of various speeds of pitches, by strike zone" width="500" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draftmvp.com/blog/baseball-geekery-how-fast-should-a-fastball-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Strategies: Think Different</title>
		<link>http://www.draftmvp.com/blog/fantasy-strategies-think-different/</link>
		<comments>http://www.draftmvp.com/blog/fantasy-strategies-think-different/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:02:34 +0000</pubDate>
		<dc:creator>Robi Ganguly</dc:creator>
				<category><![CDATA[Fantasy Baseball Strategies]]></category>
		<category><![CDATA[Sports & Game Theory]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[unconvential drafts]]></category>

		<guid isPermaLink="false">http://www.draftmvp.com/blog/?p=141</guid>
		<description><![CDATA[In our quest to provide you with Fantasy Sports tools that enable you to make different decisions for your team, we&#8217;re always reading interesting takes on sports statistics. One of our favorite writers here is a guy named Joe Posnanski, who wrote a great piece towards the end of the 2009 baseball season. You can [...]]]></description>
			<content:encoded><![CDATA[<p>In our quest to provide you with<a href="http://draftmvp.com/account.php#Register" target="_blank"> Fantasy Sports tools</a> that enable you to make different decisions for your team, we&#8217;re always reading interesting takes on sports statistics. One of our favorite writers here is a guy named <a href="http://joeposnanski.com" target="_blank">Joe Posnanski</a>, who wrote a great piece towards the end of the 2009 baseball season. You can check it <a href="http://joeposnanski.com/JoeBlog/2009/09/02/a-few-baseball-ideas/" target="_blank">out here</a>, but our favorite excerpt comes about halfway through:</p>
<blockquote class=blog_block><p>I mentioned Bill James again … you know that he said he could throw 10 wildly unconventional ideas at me right off the top of his head, but he only actually mentioned one: The off-the-wall idea that maybe some team (say the Pittsburgh Pirates) simply decides that they will stop scouting and acquiring anyone who throws 90-plus mph. Just stop. You throw 95? Good for you, we’re not interested.</p>
<p>I will repeat: Bill wasn’t saying a team should actually do this. He was saying that a team COULD do this, though. I mean, seriously, what would happen? Let’s run a little thought experiment: You’re running the Pirates. And let’s say this was true:</p>
<p>50% of all potential big league pitchers who throw 95 mph will be good big league pitchers.</p>
<p>2% of all potential big league pitchers who throw 83 mph will be good big league pitchers.</p>
<p>I’m sure those percentages are way skewed — no way that half the 95-mph throwers are good big league pitchers, and I have no way of knowing about the 2%. But you can fill in any number you want … the point is we say there are 100 potential pitchers who throw 95, and in this scenario 50 of them will be good pitchers. OK, well, you’re the Pittsburgh Pirates. How many of those 50 do you think you’re going to get? You are competing against 29 other teams that also want guys who can light up the radar gun. The vast majority of those 29 teams have more resources than you do, more scouts poking and prodding those prospects, more money to sign them, more clout to draw them in, more status among players and their families and their agents.</p>
<p>So — my guess? You’re not getting any of those 50. Zero. Oh, you might get some of the 95-mph throwers who WILL NOT be good big league pitchers. And, sure, there’s a chance you could luck into one. But it would take luck. Best bet: A big fat zero.</p>
<p>No, look at the other side. There is much larger pool of pitchers to pick from who top out at 83 mph, or 81 or whatever. Say there are 500 of those. By this formula, 2 percent of them could pitch effectively in the big leagues — that would be 10 pitchers (maybe you don’t believe ANY of them will be good … we’ll get to that in a second). Now, you’re the Pittsburgh Pirates — what are the chances you would get any of those 10?</p>
<p>Well, again, I’m guessing here: But my feeling is that if you have decided to just stop looking at the 95 mph guys and focused ALL YOUR ENERGIES on these slow-throwing guys, well, I think the chances are pretty good that you would get some, most or even all of those 10 pitchers. Why? Because, generally speaking, other teams are not investing much effort in scouting people who top out at 83. They are not scouting those players, they are not making much effort sign those players, they’re not spending draft picks on those players. They simply do not VALUE those players. if you focus all of your effort on it — and you believe in what you’re doing — you will probably figure out which of those slow-throwers has the command, quirkiness, control or movement necessary to get big leaguers out. And if you choose to value command and quirkiness and control and utterly devalue the radar gun, you should be able to corner that market.</p>
<p>Now, there would be people who would say this is a pointless market to corner — that 83 mph pitchers is a dry well. Maybe that’s true. But MAYBE it’s not true. Maybe you can <a href="http://www.hardballtimes.com/main/article/how-fast-should-a-fastball-be/">find a cool study</a> that suggests an 83-mph fastball down and away is just as effective a pitch as an 94-mph fastball down and away. Maybe you can point to a collection of ineffective pitchers who can throw really hard (Exhibit A: The Kansas City Royals bullpen) and conclude that speed isn’t all that compelling when it comes to getting out big league hitters. Maybe you would do the math and find that the best slow-throwers would make a better staff than one filled with bottom-third hard-throwers.</p>
<p>Maybe. Look, this is only one idea, and nobody (and especially not Bill) is saying it’s a great idea. But what the heck, it COULD work. And if over the last decade you are the Pirates, the Royals, the Nationals, the Reds, the Orioles … what has worked for you?</p></blockquote>
<p>What&#8217;s important about this is the idea that teams could adopt different strategies in order to change their future, but they often don&#8217;t. The same logic applies to fantasy baseball: in thinking about your draft strategies this year, it&#8217;s worthwhile to take the time to evaluate what your &#8220;normal&#8221; strategy is and to identify ways in which you can change it. Of course, we&#8217;ve got some ideas for you &#8211; our Draft Tool is the perfect way to kick your ass into a new way of thinking about your draft! <a href="http://draftmvp.com/account.php#Register" target="_self">Try it out for free here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draftmvp.com/blog/fantasy-strategies-think-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Performance Enhancing Surgeries More &quot;Fair&quot; Than PEDs??</title>
		<link>http://www.draftmvp.com/blog/are-performance-enhancing-surgeries-more-fair-than-peds/</link>
		<comments>http://www.draftmvp.com/blog/are-performance-enhancing-surgeries-more-fair-than-peds/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:07:37 +0000</pubDate>
		<dc:creator>Robi Ganguly</dc:creator>
				<category><![CDATA[Launch Season 2008]]></category>

		<guid isPermaLink="false">http://www.draftmvp.com/blog/?p=139</guid>
		<description><![CDATA[With all of the attention paid to Performance Enhancing Drugs like HGH and Steroids, sometimes we forget the other things that athletes do, medically, in order to add or regain performance. DraftMVP friend, Apurva Desai, writes another intriguing blog post about: Performance Enhancing Surgeries From Tommy John surgery to Lasik, athletes go under the knife [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>With all of the attention paid to Performance Enhancing Drugs like HGH and Steroids, sometimes we forget the other things that athletes do, medically, in order to add or regain performance. DraftMVP friend, <a href="http://apurvadesai.com" target="_blank">Apurva Desai</a>, writes another intriguing blog post about:</p>
<p><a href="http://apurvadesai.com/2009/04/22/baseballs-performance-enhancing-surgeries/" target="_blank">Performance Enhancing Surgeries</a></p>
<p>From Tommy John surgery to Lasik, athletes go under the knife often, with the hopes of regaining or enhancing their capabilities. Apurva&#8217;s post does a great job of digging into this topic and comes up with some interesting facts, go check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draftmvp.com/blog/are-performance-enhancing-surgeries-more-fair-than-peds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever seen a switch pitcher? How about a switch pitcher facing a switch hitter?</title>
		<link>http://www.draftmvp.com/blog/ever-seen-a-switch-pitcher-how-about-a-switch-pitcher-facing-a-switch-hitter/</link>
		<comments>http://www.draftmvp.com/blog/ever-seen-a-switch-pitcher-how-about-a-switch-pitcher-facing-a-switch-hitter/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:50:39 +0000</pubDate>
		<dc:creator>Robi Ganguly</dc:creator>
				<category><![CDATA[Funny sports snippets]]></category>
		<category><![CDATA[Fantasy rosters]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Switch hitter]]></category>
		<category><![CDATA[Switch pitcher]]></category>

		<guid isPermaLink="false">http://www.draftmvp.com/blog/?p=137</guid>
		<description><![CDATA[If any of you are in the ultra-competitive Lefty and Righty pitcher leagues, this guy&#8217;s probably a good pickup]]></description>
			<content:encoded><![CDATA[<p>If any of you are in the ultra-competitive Lefty and Righty pitcher leagues, this guy&#8217;s probably a good pickup <img src='http://www.draftmvp.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="425" height="344" data="http://www.youtube.com/v/PiqLaWFufms&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PiqLaWFufms&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.draftmvp.com/blog/ever-seen-a-switch-pitcher-how-about-a-switch-pitcher-facing-a-switch-hitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A creative way to track your fantasy sports teams and competition</title>
		<link>http://www.draftmvp.com/blog/a-creative-way-to-track-your-fantasy-sports-teams-and-competition/</link>
		<comments>http://www.draftmvp.com/blog/a-creative-way-to-track-your-fantasy-sports-teams-and-competition/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 08:08:31 +0000</pubDate>
		<dc:creator>Robi Ganguly</dc:creator>
				<category><![CDATA[Fantasy Sports Tools]]></category>
		<category><![CDATA[Roster News]]></category>
		<category><![CDATA[Zentact]]></category>

		<guid isPermaLink="false">http://www.draftmvp.com/blog/?p=135</guid>
		<description><![CDATA[As toolsmakers for the Fantasy Sports industry, we&#8217;re always looking around at interesting ways that technology can be applied to Fantasy Sports, making your job as a manager easier. Recently, our friends at Zentact blogged about how one of their users was using Zentact to keep tabs on all of the owners and players in [...]]]></description>
			<content:encoded><![CDATA[<p>As toolsmakers for the Fantasy Sports industry, we&#8217;re always looking around at interesting ways that technology can be applied to Fantasy Sports, making your job as a manager easier.</p>
<p>Recently, our friends at <a href="http://zentact.com" target="_blank">Zentact</a> blogged about how one of their users was using Zentact to keep tabs on all of the owners and players in his league. Head on over there and take a <a href="http://blog.zentact.com/2009/03/zentact-and-fantasy-baseball-guest-post/?awesm=ZW&amp;utm_medium=awesm-twitter&amp;utm_content=site-basic&amp;utm_campaign=awesm" target="_blank">read of the blog post</a>, it&#8217;s well worth it. If any of you decide to use it yourself, be sure to let us know how it works out for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draftmvp.com/blog/a-creative-way-to-track-your-fantasy-sports-teams-and-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think our site needs a different look &amp; feel?? Us too!</title>
		<link>http://www.draftmvp.com/blog/think-our-site-needs-a-different-look-feel-us-too/</link>
		<comments>http://www.draftmvp.com/blog/think-our-site-needs-a-different-look-feel-us-too/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:53:00 +0000</pubDate>
		<dc:creator>Robi Ganguly</dc:creator>
				<category><![CDATA[About DraftMVP]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[new team members]]></category>

		<guid isPermaLink="false">http://www.draftmvp.com/blog/?p=132</guid>
		<description><![CDATA[We&#8217;re working on several new things, including an in-season tool and covering the other major fantasy sports for next year. We&#8217;re building as fast as we can. But we need more hands. Literally. If you look at our site and think &#8220;arghh, can you work on these colors?&#8221; or have ideas on how to make [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re working on several new things, including an in-season tool and covering the other major fantasy sports for next year. We&#8217;re building as fast as we can. But we need more hands. Literally.</p>
<p>If you look at our site and think &#8220;arghh, can you work on these colors?&#8221; or have ideas on how to make our User Experience smoother and more intuitive, PLEASE let us know. If you know people who might be able to help us out and are into sports, be sure to refer them on to us as well.</p>
<p>What we&#8217;re looking for:</p>
<ul>
<li>A developer with experience in HTML, PHP and/or Flex.</li>
<li>General graphic design skills.</li>
<li>Someone with drive and a need to take responsibility for projects and to push them forward</li>
</ul>
<p>We&#8217;re open to bringing people on board full-time or part-time. Our team is small and we&#8217;re all working on other things, but we need team members who will be equally focused on pushing this forward.</p>
<p>If that sounds like you or anyone we know, let us know! Just <a href="mailto:cyrus@draftmvp.com" target="_blank">email Cyrus</a> or leave a comment here or ping us on <a href="http://twitter.com/draftmvp" target="_blank">Twitter</a></p>
<h3>Thanks!</h3>
<p>The DraftMVP team (Cyrus, Dion, Jason and Robi)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.draftmvp.com/blog/think-our-site-needs-a-different-look-feel-us-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
